<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skagit County Medic One &#187; Safe Kids</title>
	<atom:link href="http://www.skagitems.com/tag/safe-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skagitems.com</link>
	<description>Skagit County Emergency Medical Services</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Study shows rise in strangulation, suffocation deaths in infants</title>
		<link>http://www.skagitems.com/safe-kids-news/study-shows-rise-in-strangulation-suffocation-deaths-in-infants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shows-rise-in-strangulation-suffocation-deaths-in-infants</link>
		<comments>http://www.skagitems.com/safe-kids-news/study-shows-rise-in-strangulation-suffocation-deaths-in-infants/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:28:09 +0000</pubDate>
		<dc:creator>Bill Craig, Projects and Injury Prevention Coordinator</dc:creator>
				<category><![CDATA[Skagit County Safe Kids News]]></category>
		<category><![CDATA[Safe Kids]]></category>

		<guid isPermaLink="false">http://www.steamwebhosting.net/~skagitem/?p=82</guid>
		<description><![CDATA[According to the results of a new study, published in February&#8217;s issue of Pediatrics, the rate of fatalities attributed to unintentional suffocation and strangulation in the first year of life quadrupled between 1984 and 2004. While such tragedies are still relatively rare, the increase in deaths coincided with an increase in parents choosing to bed-share [...]]]></description>
		<wfw:commentRss>http://www.skagitems.com/safe-kids-news/study-shows-rise-in-strangulation-suffocation-deaths-in-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your emergency medical information available in a flash</title>
		<link>http://www.skagitems.com/safe-kids-news/your-emergency-medical-information-available-in-a-flash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-emergency-medical-information-available-in-a-flash</link>
		<comments>http://www.skagitems.com/safe-kids-news/your-emergency-medical-information-available-in-a-flash/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:26:10 +0000</pubDate>
		<dc:creator>Bill Craig, Projects and Injury Prevention Coordinator</dc:creator>
				<category><![CDATA[Skagit County Safe Kids News]]></category>
		<category><![CDATA[Safe Kids]]></category>

		<guid isPermaLink="false">http://www.steamwebhosting.net/~skagitem/safe-kids-news/your-emergency-medical-information-available-in-a-flash/</guid>
		<description><![CDATA[In the event that you or your loved ones need to be transported to the hospital, personal medical information will need to be provided to emergency personnel. But what if that information is at home, locked away, lost or you or your loved one cannot remember important details? EMERGENTag has the answer. EMERGENTag is a [...]]]></description>
		<wfw:commentRss>http://www.skagitems.com/safe-kids-news/your-emergency-medical-information-available-in-a-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

